- COLTS DevelopmentEast
- Season 2009-10
- 2,326,717
- Home
- FORMS
- LEAGUE INFO
- JOIN LEAGUE
- LATEST NEWS
- OUR SPONSOR
- COLTS
- U17s
- U16s
- U15s
- U14s
- U13s
- LINKS
- LOGIN
News
League Table
| POS | P | W | D | L | F | A | DIFF | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biggleswade | 7 | 7 | 0 | 0 | 264 | 27 | 237 | 6 | 34 | |
| 2 | Luton | 7 | 6 | 0 | 1 | 202 | 74 | 128 | 3 | 27 | |
| 3 | Datchworth | 7 | 3 | 0 | 4 | 156 | 99 | 57 | 2 | 14 | |
| 4 | Hitchin | 6 | 3 | 0 | 3 | 133 | 138 | -5 | 2 | 14 | |
| 5 | Enfield | 7 | 3 | 0 | 4 | 112 | 158 | -46 | 2 | 14 | |
| 6 | Bishop's Stortford B | 7 | 3 | 0 | 4 | 110 | 170 | -60 | 1 | 13 | |
| 7 | Upper Clapton | 6 | 2 | 0 | 4 | 53 | 177 | -124 | 1 | 9 | |
| 8 | Hertford B | 7 | 0 | 0 | 7 | 43 | 230 | -187 | 3 | 3 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 18 Apr 2010 | Bishop's Stortford B | 0 - 45 | Luton |
| New date to be agreed and approved. Postponed due water... | ||||
| L | 11 Apr 2010 | Bishop's Stortford B | 0 - 45 | Biggleswade |
| L | 11 Apr 2010 | Enfield | 17 - 5 | Bishop's Stortford B |
| New date to be agreed and approved. | ||||
| L | 28 Mar 2010 | Biggleswade | 26 - 12 | Hitchin |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 20 Dec 2009 | Upper Clapton | Hitchin | Postponed |