- COLTS West
- Season 2009-10
- 2,331,557
- Home
- FORMS
- LEAGUE INFO
- JOIN LEAGUE
- LATEST NEWS
- OUR SPONSOR
- COLTS
- U17s
- U16s
- U15s
- U14s
- U13s
- LINKS
- LOGIN
News
League Table
| POS | P | W | D | L | F | A | DIFF | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUISLIP | 4 | 3 | 1 | 0 | 111 | 59 | 52 | 3 | 17 | |
| 2 | Barking | 4 | 3 | 0 | 1 | 124 | 60 | 64 | 3 | 15 | |
| 3 | Woodford | 4 | 2 | 1 | 1 | 137 | 59 | 78 | 3 | 13 | |
| 4 | Twickenham | 4 | 1 | 0 | 3 | 62 | 116 | -54 | 1 | 5 | |
| 5 | TRING | 4 | 0 | 0 | 4 | 31 | 171 | -140 | 1 | 1 | |
| 6 | FULLERIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Harpenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 28 Mar 2010 | RUISLIP | 34 - 19 | Barking |
| Postponed due to Middx Cup | ||||
| L | 21 Mar 2010 | TRING | A - W | Barking |
| Home side unable to raise a side | ||||
| L | 21 Mar 2010 | Woodford | 43 - 7 | Twickenham |
| L | 14 Mar 2010 | Twickenham | H - W | TRING |
| Tring cancelled on 14/3 due lack of players | ||||
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|