- COLTS DevelopmentWest
- Season 2009-10
- 2,057,917
- Home
- FORMS
- LEAGUE INFO
- JOIN LEAGUE
- LATEST NEWS
- OUR SPONSOR
- COLTS
- U17s
- U16s
- U15s
- U14s
- U13s
- LINKS
- LOGIN
News
League Table
| POS | P | W | D | L | F | A | DIFF | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemel Hempstead | 4 | 4 | 0 | 0 | 139 | 10 | 129 | 3 | 19 | |
| 2 | WELWYN | 3 | 2 | 0 | 1 | 60 | 15 | 45 | 2 | 10 | |
| 3 | HARROW | 3 | 2 | 0 | 1 | 22 | 27 | -5 | 0 | 8 | |
| 4 | Wasps | 2 | 1 | 0 | 1 | 50 | 50 | 0 | 1 | 5 | |
| 5 | BARNET | 2 | 1 | 0 | 1 | 17 | 55 | -38 | 0 | 4 | |
| 6 | London Scottish | 3 | 0 | 0 | 3 | 15 | 49 | -34 | 1 | 1 | |
| 7 | Harpenden B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Watford | 3 | 0 | 0 | 3 | 10 | 107 | -97 | 0 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 07 Feb 2010 | HARROW | 10 - 5 | WELWYN |
| L | 07 Feb 2010 | Hemel Hempstead | 27 - 5 | London Scottish |
| L | 17 Jan 2010 | Watford | A - W | WELWYN |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 20 Dec 2009 | London Scottish | Watford | Postponed |
| L | 17 Jan 2010 | London Scottish | Harpenden B | Cancelled |
| L | 31 Jan 2010 | Watford | Harpenden B | Cancelled |
| L | 07 Feb 2010 | WELWYN | Harpenden B | Cancelled |
| L | 21 Mar 2010 | BARNET | Harpenden B | Cancelled |